Ovenden, J.R. and MacBeth, M. and Broderick, D. and Filardo, F. and Street, R. Southern scallop (Pecten fumatus) microsatellite genotypes (fifteen loci) from eighteen locations along the coastline of south-eastern Australia. Department of Agriculture, Fisheries and Forestry (Queensland). [Dataset]
Abstract
Microsatellite genotypes of individual scallops
| Item Type: | Dataset |
|---|---|
| Type of Data: | Rich Text |
| Copyright Holders: | © The State of Queensland, Department of Department of Agriculture, Fisheries and Forestry, 2012 |
| Funders: | Department of Agriculture, Fisheries and Forestry (Queensland), University of Tasmania, Australian Fisheries Research and Development Corporation |
| Business groups: | Agri-Science, Animal Science |
| Additional Information: | By downloading this dataset you agree to the terms and conditions of the attached licence. |
| Subjects: | Agriculture > Aquaculture and Fisheries > Fisheries Aquaculture and Fisheries > Fisheries Science > Biology > Genetics Agriculture > Aquaculture and Fisheries > Fisheries > Shellfish fisheries Aquaculture and Fisheries > Fisheries > Shellfish fisheries Science > Zoology > Invertebrates |
| Deposited On: | 03 May 2012 06:48 |
| Last Modified: | 18 Dec 2012 01:38 |
Repository Staff Only: item control page