Butler, David. DAN00073 National Statistics Project: Statistical support for crop improvement and National Variety Trials. Lead Agency: Department of Primary Industries (NSW).
Project Start: 01 January 2005
Project End:30 June 2008
Abstract
This project aims to provide a high quality statistical analysis and consulting service to the National Variety Testing Scheme, plant breeders and crop variety evaluators.
| Item Type: | Research in Progress |
|---|---|
| Research Location: | Toowoomba, Queensland. |
| DEEDI Project ID: | 2700 |
| Subjects: | Science > Mathematics Agriculture > Plant culture Plant culture Agriculture > Plant culture > Field crops Plant culture > Field crops |
| Contact Email: | rip@deedi.qld.gov.au |
| Deposited On: | 11 Nov 2011 01:38 |
| Last Modified: | 11 Nov 2011 01:38 |
Repository Staff Only: item control page