Robson, Andrew. Reef Catchments Catalyst. Lead Agency: Department of Employment, Economic Development and Innovation (DEEDI).
Project Start: 31 August 2009
Project End:30 June 2010
Abstract
To interogate spatial data sets including satellite imagery, EM surveys and ground samples to identify the efficiencies of current management practices within Australian cane regions.
| Item Type: | Research in Progress |
|---|---|
| Research Location: | Kingaroy, Queensland. |
| DEEDI Project ID: | 4901 |
| Subjects: | Agriculture > Plant culture > Field crops > Sugar plants Plant culture > Field crops > Sugar plants Agriculture > Agriculture (General) > Farm economics. Farm management. Agricultural mathematics Agriculture (General) > Farm economics. Farm management. Agricultural mathematics Agriculture (General) > Farm economics. Farm management. Agricultural mathematics |
| Contact Email: | rip@deedi.qld.gov.au |
| Deposited On: | 14 Nov 2011 00:01 |
| Last Modified: | 14 Nov 2011 00:01 |
Repository Staff Only: item control page