Halpin, Neil. Making better fertiliser decisions for the cropping regions of Australia. Lead Agency: Department of Primary Industries (NSW).
Project Start: 01 September 2009
Project End:30 June 2012
Abstract
Collating old fertilizer trial data for development of a national database on crop responses.
| Item Type: | Research in Progress |
|---|---|
| Research Location: | Bundaberg, Queensland. |
| DEEDI Project ID: | 4999 |
| Subjects: | Agriculture > Agriculture (General) > Fertilisers Agriculture (General) > Fertilisers Agriculture (General) > Fertilisers Agriculture > Plant culture > Field crops Plant culture > Field crops Agriculture > Agriculture (General) > Methods and systems of culture. Cropping systems Agriculture (General) > Methods and systems of culture. Cropping systems Agriculture (General) > Methods and systems of culture. Cropping systems Science > Mathematics > Computer software |
| Contact Email: | rip@deedi.qld.gov.au |
| Deposited On: | 23 Nov 2011 00:26 |
| Last Modified: | 23 Nov 2011 00:26 |
Repository Staff Only: item control page