Holborn, Shane. Positioning the Cut Flower Industry to Respond to the Climate Change. Lead Agency: Department of Employment, Economic Development and Innovation (DEEDI).
Project Start: 28 February 2010
Project End:01 June 2011
Abstract
Contribute to the current understanding of climate impacts on cut flower and foliage growing in Queensland.
| Item Type: | Research in Progress |
|---|---|
| Research Location: | Cleveland, Queensland. |
| DEEDI Project ID: | 5246 |
| Subjects: | Agriculture > Agriculture (General) > Agricultural meteorology. Crops and climate Agriculture (General) > Agricultural meteorology. Crops and climate Agriculture (General) > Agricultural meteorology. Crops and climate Agriculture > Plant culture > Flowers and flower culture. Ornamental plants Plant culture > Flowers and flower culture. Ornamental plants Agriculture > Agriculture (General) > Agriculture and the environment Agriculture (General) > Agriculture and the environment Agriculture (General) > Agriculture and the environment |
| Contact Email: | rip@deedi.qld.gov.au |
| Deposited On: | 17 Nov 2011 04:59 |
| Last Modified: | 17 Nov 2011 04:59 |
Repository Staff Only: item control page