Scanlan, Joseph. Northern Grazing Systems Bioeconomic analysis and regional assessment. Lead Agency: Department of Employment, Economic Development and Innovation (DEEDI).
Project Start: 01 February 2009
Project End:31 July 2010
Abstract
This project is part of the Northern Grazing Systems (NGS) projects which aim to increase adoption of innovative best-practice grazing management by beef producers throughout Queensland, Northern Territory and the Kimberley and Pilbara regions of Western Australia.
| Item Type: | Research in Progress |
|---|---|
| Research Location: | Toowoomba, Queensland. |
| DEEDI Project ID: | 4661 |
| Subjects: | Agriculture > Animal culture > Rangelands. Range management. Grazing Animal culture > Rangelands. Range management. Grazing Agriculture > Animal culture > Cattle Animal culture > Cattle Agriculture > Agriculture (General) > Agricultural economics Agriculture (General) > Agricultural economics Agriculture (General) > Agricultural economics |
| Contact Email: | rip@deedi.qld.gov.au |
| Deposited On: | 10 Nov 2011 06:13 |
| Last Modified: | 10 Nov 2011 06:13 |
Repository Staff Only: item control page