Thomas, A.D. and Duffield, B.J. and Forbes-Faulkner, J.C. (1982) Methylene blue reduction disc test for the identification of Pseudomonas pseudomallei. Queensland Journal of Agricultural and Animal Sciences, 39 (1). pp. 35-39.
| PDF 187Kb |
Abstract
Problems in interpretation of standard tests for the identification of Pseudomonas pseudomallei were encountered by veterinary bacteriologists in Queensland, working with isolates from animals (particularly porcine abscesses) and the environment. They applied the methylene blue reduction method to tests for the utilization of 20 substrates (each stored as impregnated paper discs) and found the results reliable.
| Item Type: | Article |
|---|---|
| Additional Information: | © The State of Queensland, Department of Primary Industries & Fisheries. Copyright protects this publication. Except for purposes permitted by the Copyright Act 1968, reproduction by whatever means is prohibited without prior written permission of the Department of Primary Industries & Fisheries, Queensland. |
| Keywords: | Identification; methylene blue test; bacterial diseases; diagnosis; Pseudomonas pseudomallei; Pseudomonadaceae; Gracilicutes; bacteria; prokaryotes. |
| Subjects: | Science > Science (General) Agriculture > Veterinary medicine > Veterinary bacteriology Veterinary medicine > Veterinary bacteriology Agriculture > Agriculture (General) > Soils. Soil science Agriculture (General) > Soils. Soil science Agriculture (General) > Soils. Soil science |
| Deposited On: | 25 Mar 2004 |
| Last Modified: | 08 Jun 2011 00:09 |
Repository Staff Only: item control page